Specifications
Product Range: R32 Non Inverter Single Split
Refrigerant: R32
Capacities : 1.0 - 6.0hp
The Daikin FDBC-A/ FDMC-A Series is a non-inverter air conditioner that uses R32 refrigerant. This series is designed with a focus on ozone layer protection, economic feasibility, and energy efficiency. The product range includes single split capacities from 1.0 to 6.0hp.
Key features of the FDBC-A/ FDMC-A Series include:
- High Performance: Utilizes high-performance compressors to achieve higher specification. R32 refrigerant properties boost the capacity and efficiency of units for selected models to achieve full tonnage.
- New Blow Through Operation: New blow-through system platform allows for lower height of ceiling concealed unit and more quiet operation.
- Quiet Operation with New Design: New Ceiling Concealed platform with blow-through operation provides uniform air distribution and quiet operation.
- Easy Installation with Low Height Across All Models: One of the industry’s most compact unit in the middle static pressure range with as low as 250mm height across all models. New Ceiling Concealed is able to fit into ceiling height as low as 260mm.
- Easy Maintenance: Designed for easy accessibility to drain pan, heat exchanger coil, blower, and motor.
- Outdoor Blue Fins: Comes with standard blue fin outdoor unit’s heat exchanger which are processed using a special anti-corrosion treatment. The surface is covered with a thin acrylic resin layer to enhance the fins’ resistance to salt corrosion.
The units come with a 5-year warranty for the compressor and a 1-year warranty for general parts.
TECH SPECS
Model | FDBC-A Series | FDMC-A Series | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indoor | FDBC25AV1M | FDBC35AV1M | FDMC50AV1M | FDMC60AV1M | FDMC85AV1M | FDMC100AV1M | FDMC125AV1M | FDMC140AV1M | FDMC160AV1M | |
Outdoor | RC25BV1M | RC35BV1M | RC50BV1M | RC60BV1M | RC85BV1M | RC100BV1M | RC125BY1M | RC140BY1M | RC160BY1M | |
Specifications / Model name | ||||||||||
Type | Non Inverter | |||||||||
Horsepower | (hp) | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 |
Refrigerant | R32 | |||||||||
Rated Cooling Capacity | (Btu/h) | 9000 | 12000 | 18,500 | 23,500 | 30,000 | 36,000 | 42,000 | 48,000 | 55,000 |
Rated Power Consumption | (W) | 926 | 1220 | 1,750 | 2,290 | 2,710 | 3,200 | 3,660 | 4,100 | 4,950 |
Rated Running Current | (A) | 4.26 | 5.60 | 7.74 | 10.30 | 12.40 | 14.80 | 6.85 | 7.51 | 8.73 |
COP | (W/W) | 2.95 | 3.08 | 3.10 | 3.01 | 3.17 | 3.30 | 3.36 | 3.43 | 3.26 |
CSPF | (Wh/Wh) | 3.13 | 3.27 | 3.29 | 3.20 | 3.37 | 3.50 | 3.57 | 3.64 | 3.46 |
Air Flow Rate | (CFM) | 320 | 510 | 590 | 590 | 950 | 1,260 | 1,260 | 1,260 | 1,400 |
Power Supply | (V/Ph/Hz) | 220-240/1/50 | 380-415/3/50 | |||||||
Sound Pressure Level - Indoor (H/M/L) | (dBa) | 32/30/26 | 36/33/29 | 40/37/34 | 40/37/34 | 41/38/35 | 42/39/36 | 42/39/36 | 42/39/36 | 43/42/39 |
Dimension - Indoor (H x W x D) | mm | 261 x 765 x 411 | 261 x 905 x 411 | 250 X 700 X 700 | 250 X 1,000 X 700 | 250 X 1,400 X 700 | ||||
Dimension - Outdoor (H x W x D) | mm | 550 x 658 x 273 | 615 X 845 X 300 | 695 X 930 X 350 | 852 X 1,030 X 400 | |||||
Unit weight - Indoor | (kg) | 18 | 22 | 24 | 31 | 40 | 42 | 44 | ||
Unit weight - Outdoor | (kg) | 25 | 28 | 40 | 46 | 53 | 62 | 79 | 84 | 94 |
Copper Pipe Size - Liquid | (mm) | 6.35 | 9.53 | |||||||
Copper Pipe Size - Gas | (mm) | 9.53 | 12.70 | 15.88 | 19.05 | |||||
Controller | Wired |
Inquiry - Daikin FDBC-A/ FDMC-A SERIES (R32)